![]() |
|
![]() |
| Home | About and More Information | Transporter Data Index |
No substrate information.
| Transporter | Synonyms | Inhibitor | IC50 (μM) | Ki (μM) | Substrate used | Cell System | Reference |
|---|---|---|---|---|---|---|---|
| SLC22A1 | OCT1 | Clomipramine | 19.3 | 4-(4-dimethylamino)styryl-N-methylpyridinium (ASP+) | HEK293-OCT1 | Ahlin, 2008 | |
| ABCC2 | MRP2, cMOAT | Clomipramine | >133 | Estradiol-17beta-glucuronide | Sf9 cell membrane vesicles | Morgan, 2013 | |
| ABCC3 | MRP3 | Clomipramine | >133 | Estradiol-17beta-glucuronide | Sf9 cell membrane vesicles | Morgan, 2013 | |
| ABCC4 | MRP4 | Clomipramine | >133 | Estradiol-17beta-glucuronide | Sf9 cell membrane vesicles | Morgan, 2013 | |
| SLC22A1 | OCT1 | Clomipramine | 5 | Morphine | HEK293-OCT1 | Tzvetkov, 2013 | |
| ABCB11 | BSEP | Clomipramine | >133 | Taurocholate | Sf9 cell membrane vesicles | Morgan, 2013 |
No drug-drug interaction information.