![]() |
|
![]() |
| Home | About and More Information | Transporter Data Index |
No substrate information.
| Transporter | Synonyms | Inhibitor | IC50 (μM) | Ki (μM) | Substrate used | Cell System | Reference |
|---|---|---|---|---|---|---|---|
| SLC22A6 | OAT1 | Eprosartan | 0.13 | Bestatin | HEK293-OAT1 | Huo, 2014 | |
| SLC22A8 | OAT3 | Eprosartan | 3.8 | Bestatin | HEK293-OAT3 | Huo, 2014 | |
| ABCC2 | MRP2, cMOAT | Eprosartan | 57.9 | Estradiol-17beta-glucuronide | Sf9 cell membrane vesicles | Morgan, 2013 | |
| ABCC3 | MRP3 | Eprosartan | 6.65 | Estradiol-17beta-glucuronide | Sf9 cell membrane vesicles | Morgan, 2013 | |
| ABCC4 | MRP4 | Eprosartan | >133 | Estradiol-17beta-glucuronide | Sf9 cell membrane vesicles | Morgan, 2013 | |
| ABCB11 | BSEP | Eprosartan | >133 | Taurocholate | Sf9 cell membrane vesicles | Morgan, 2013 |
No drug-drug interaction information.