![]() |
|
![]() |
| Home | About and More Information | Transporter Data Index |
No substrate information.
| Transporter | Synonyms | Inhibitor | IC50 (μM) | Ki (μM) | Substrate used | Cell System | Reference |
|---|---|---|---|---|---|---|---|
| ABCB1 | MDR1, P-gp | Fluconazole | 1000 | Calcein AM | MDR1-expressing LLC-PK1 cells | Ekins, 2002 | |
| ABCC2 | MRP2, cMOAT | Fluconazole | >133 | Estradiol-17beta-glucuronide | Sf9 cell membrane vesicles | Morgan, 2013 | |
| ABCC3 | MRP3 | Fluconazole | >133 | Estradiol-17beta-glucuronide | Sf9 cell membrane vesicles | Morgan, 2013 | |
| ABCC4 | MRP4 | Fluconazole | >133 | Estradiol-17beta-glucuronide | Sf9 cell membrane vesicles | Morgan, 2013 | |
| ABCB11 | BSEP | Fluconazole | >133 | Taurocholate | Sf9 cell membrane vesicles | Morgan, 2013 | |
| ABCB1 | MDR1, P-gp | Fluconazole | 400 | Vinblastine | MDR1-expressing LLC-PK1 cells | Ekins, 2002 |
No drug-drug interaction information.