![]() |
![]() |
|
![]() |
Home | About and More Information | Transporter Data Index |
No substrate information.
Transporter | Synonyms | Inhibitor | IC50 (μM) | Ki (μM) | Substrate used | Cell System | Reference |
---|---|---|---|---|---|---|---|
SLC22A1 | OCT1 | Nifekalant | >300 | 4-(4-dimethylamino)styryl-N-methylpyridinium (ASP+) | HEK293-OCT1 | Wittwer, 2013 | |
SLC22A3 | OCT3 | Nifekalant | 146 | 4-(4-dimethylamino)styryl-N-methylpyridinium (ASP+) | HEK293-OCT3 | Wittwer, 2013 | |
SLC22A2 | OCT2 | Nifekalant | 10.3 | 4-(4-dimethylamino)styryl-N-methylpyridinium (ASP+) | HEK293-OCT2 | Wittwer, 2013 | |
SLC47A1 | MATE1 | Nifekalant | 6.5 | 4-(4-dimethylamino)styryl-N-methylpyridinium (ASP+) | HEK293-MATE1 | Wittwer, 2013 | |
SLC47A2 | MATE2K | Nifekalant | 2.7 | 4-(4-dimethylamino)styryl-N-methylpyridinium (ASP+) | HEK293-MATE2K | Wittwer, 2013 | |
SLC47A2 | MATE2K | Nifekalant | 6.5 | 4-(4-dimethylamino)styryl-N-methylpyridinium (ASP+) | HEK293-MATE2K | Wittwer, 2013 | |
SLC47A1 | MATE1 | Nifekalant | 0.65 | Metformin | MDCK2- MATE1 | Wittwer, 2013 | |
SLC47A1 | MATE1 | Nifekalant | 1.1 | Metformin | HEK293-MATE1 | Wittwer, 2013 |
No drug-drug interaction information.
![]() |