![]() |
|
![]() |
| Home | About and More Information | Transporter Data Index |
No substrate information.
| Transporter | Synonyms | Inhibitor | IC50 (μM) | Ki (μM) | Substrate used | Cell System | Reference |
|---|---|---|---|---|---|---|---|
| SLC22A3 | OCT3 | Trazodone | 5.2 | 4-(4-dimethylamino)styryl-N-methylpyridinium (ASP+) | HEK293-OCT3 | Chen, 2022 | |
| SLC22A8 | OAT3 | Trazodone | 2.94 | 6-carboxyfluorescein | HEK293-OAT3 | Zou, 2021 | |
| SLC22A6 | OAT1 | Trazodone | 19.9 | 6-carboxyfluorescein | HEK293-OAT1 | Zou, 2021 | |
| ABCC3 | MRP3 | Trazodone | >133 | Estradiol-17beta-glucuronide | Sf9 cell membrane vesicles | Morgan, 2013 | |
| ABCC4 | MRP4 | Trazodone | >133 | Estradiol-17beta-glucuronide | Sf9 cell membrane vesicles | Morgan, 2013 | |
| SLC22A3 | OCT3 | Trazodone | 2.5 | Metformin | HEK293-OCT3 | Chen, 2022 | |
| ABCB11 | BSEP | Trazodone | >133 | Taurocholate | Sf9 cell membrane vesicles | Morgan, 2013 |
No drug-drug interaction information.