![]() |
|
![]() |
| Home | About and More Information | Transporter Data Index |
| Transporter | Synonyms | Relative Expression (Transporter mRNA/PPIA mRNA) |
|---|---|---|
| ABCB1* | MDR1, P-gp | 0.0337 |
| ABCB4 | MDR3 | 0.000614 |
| ABCB11 | BSEP | BLQ |
| ABCC1* | MRP1 | 0.0184 |
| ABCC2* | MRP2, cMOAT | 0.0273 |
| ABCC3* | MRP3 | 0.0513 |
| ABCC4 | MRP4 | 0.0396 |
| ABCC5 | MRP5 | 0.00820 |
| ABCC6 | MRP6 | 0.000960 |
| ABCG2* | BCRP, MXR | 0.0492 |
| SLC10A1 | NTCP | 0.00138 |
| SLC10A2* | ASBT, SBAT2 | 0.0902 |
| SLC15A1* | PEPT1 | 0.148 |
| SLC15A2 | PEPT2 | 0.000804 |
| SLC22A1* | OCT1 | 0.0000241 |
| SLC22A2 | OCT2 | BLQ |
| SLC22A3* | OCT3 | 0.0256 |
| SLC22A4* | OCTN1 | 0.00694 |
| SLC22A5* | OCTN2 | 0.0136 |
| SLC22A6 | OAT1 | BLQ |
| SLC22A7 | OAT2 | 0.000686 |
| SLC22A8 | OAT3 | BLQ |
| SLC22A11 | OAT4 | BLQ |
| SLC22A12 | URAT1 | BLQ |
| SLCO1A2* | OATP1A2, OATP-A | 0.0000198 |
| SLCO1B1 | OATP1B1, OATP-C, OATP2, LST-1 | BLQ |
| SLCO2B1* | OATP2B1, OATP-B | 0.0277 |
(n=5): male & female, 20 to 61-yr, Caucasian
BLQ = below limit of quantitation
